> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chunkr.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported File types

> A comprehensive list of all compatible file types

Below is a list of the most commonly used file formats. For the complete list of all supported file types and MIME types, visit [api.chunkr.ai/file-types](https://api.chunkr.ai/file-types).

## Documents

| File Type               | Extension | MIME Type                                                                 |
| :---------------------- | :-------- | :------------------------------------------------------------------------ |
| Adobe PDF               | `.pdf`    | `application/pdf`                                                         |
| Microsoft Word          | `.docx`   | `application/vnd.openxmlformats-officedocument.wordprocessingml.document` |
| Microsoft Word (Legacy) | `.doc`    | `application/msword`                                                      |

## Presentations

| File Type                     | Extension | MIME Type                                                                   |
| :---------------------------- | :-------- | :-------------------------------------------------------------------------- |
| Microsoft PowerPoint          | `.pptx`   | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |
| Microsoft PowerPoint (Legacy) | `.ppt`    | `application/vnd.ms-powerpoint`                                             |

## Spreadsheets

| File Type                | Extension | MIME Type                                                           |
| :----------------------- | :-------- | :------------------------------------------------------------------ |
| Microsoft Excel          | `.xlsx`   | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` |
| Microsoft Excel (Legacy) | `.xls`    | `application/vnd.ms-excel`                                          |

## Images

| File Type | Extension(s)    | MIME Type(s)              |
| :-------- | :-------------- | :------------------------ |
| JPEG      | `.jpg`, `.jpeg` | `image/jpeg`, `image/jpg` |
| PNG       | `.png`          | `image/png`               |
| GIF       | `.gif`          | `image/gif`               |
| WebP      | `.webp`         | `image/webp`              |
| TIFF      | `.tiff`         | `image/tiff`              |
| BMP       | `.bmp`          | `image/bmp`               |
| SVG       | `.svg`          | `image/svg`               |
| HEIC      | `.heic`         | `image/heic`              |
| HEIF      | `.heif`         | `image/heif`              |
| AVIF      | `.avif`         | `image/avif`              |

## Text

| File Type  | Extension(s)               | MIME Type(s)    |
| :--------- | :------------------------- | :-------------- |
| Plain Text | `.txt`                     | `text/plain`    |
| HTML       | `.html`, `.htm`            | `text/html`     |
| Markdown   | `.md`, `.markdown`, `.mkd` | `text/markdown` |

***

## Domains

Chunkr is designed to process a wide variety of documents across numerous domains. Here are some examples:

| Domain            | Examples                                                                        |
| :---------------- | :------------------------------------------------------------------------------ |
| **Medical**       | Patient records, charts, prescriptions, hospital forms, EOBs                    |
| **Real Estate**   | Property listings, deeds, appraisal reports, lease agreements, MLS sheets       |
| **Education**     | Homework, exams, syllabi, lecture notes, worksheets                             |
| **Construction**  | Blueprints, architectural drawings, plans, permits, inspection reports          |
| **Financial**     | Annual reports, SEC filings, bank statements, loan applications, prospectuses   |
| **Billing**       | Invoices, POs, receipts, utility bills, account statements                      |
| **Tax**           | Tax forms (W2, 1040), returns, official documents                               |
| **Supply Chain**  | Bills of lading, packing slips, manifests, inventory reports, POs, PODs         |
| **Procurement**   | RFPs, RFIs, RFQs, bids, proposals, SOWs                                         |
| **Legal**         | Contracts, court filings, briefs, NDAs, ToS, deeds, wills                       |
| **Government**    | Official forms, regulations, public notices, legislative docs, census forms     |
| **Technical**     | Manuals, specifications, datasheets, engineering drawings, code docs            |
| **Research**      | Academic papers, scientific articles, thesis, study reports (excluding patents) |
| **Patent**        | Official patent filings/grants with abstract, claims, drawings                  |
| **Consulting**    | Presentations, proposals, reports, case studies                                 |
| **Magazine**      | Articles, multi-column layouts, image-heavy content                             |
| **Newspaper**     | News articles, editorials, classifieds                                          |
| **Textbook**      | Educational chapters with diagrams, exercises, specific formatting              |
| **Historical**    | Archived documents, letters, manuscripts, old records                           |
| **Miscellaneous** | ID cards, resumes, certificates, flyers, brochures, menus                       |

## Request a File Type/Domain

If you don't see a file type you need, please [send us an email](mailto:support@chunkr.ai?subject=File%20Type%20Request) to request it. We are always looking to expand our supported formats.
